Date: April 23, 2025 | Time: 7:00PM | Location: Bablitz Hall | |
Recording Secretary: Chelsey Morrow Call to order: 7:04 Determine Quorum: 45 Additions to the Agenda (New Business): Adopt Minutes: Amanda Harding. Second-Anne Marie Tyrrell-All in Favor Adopt Agenda: Janelle Schlitter. Second-Neil Blum-All in Favor | |||
1. General Business | |||
League Review: - Currently a part of Northeastern Alberta Hockey League - Is there a league that better suits BMHA
| |||
Female Hockey Team - With 24 females registered in U9-U13 could we look into this possibility. | |||
Female Locker room -Can we make sure this is well planned out ahead of time so girls are not squished into the tiny space if there are lots of girls on a team. | |||
Should we promote u7 more and show there is less travel than people assume?
| |||
Can we put in for provincial bids ahead of time for next year and secure ice so we at least have the option to host if possible. | |||
Post on the website which team won Home Hardware Volunteer Award and post what all the teams did for the community. | |||
Should we be putting in a bid for pictures to give others in the community a chance as well to get this. | |||
2. Executive Reports |
| ||
A. Presidents Report-Tyler Batdorf Motion to Accept: Amanda Harding Second: Chris Gibert Carried |
| ||
B. VP Operation Report - Tyler Fitzpatrick Motion to Accept: Chais Ellwein Second: Bruce Tyrrell Carried | |||
C. Registrar: Janelle Schillter Motion to Accept: Travis Harding Second: Bonnie Carstairs Carried | |||
D. Systems Development - Heath K - Motion to Accept: Anne Marie Tyrrell Second: Bruce Tyrrell Carried | |||
E. Equipment Manager Report-Mark Bain Motion to Accept: Laura Braucht Second: Jodi Lyons Carried | |||
3. Delegate Reports | |||
A. U7- Chelsey Morrow Motion to Accept: Bruce Tyrrell Second: Anne Marie Tyrrell Carried | |||
B. U9 - Jason Batty Motion to Accept: Bruce Tyrrell Second: Kadi Skogstad Carried | |||
C. U11 -Josh Wierenga Motion to Accept: Chais Ellwein Second: Kevin Geinger Carried | |||
D. U13 - Jenn Wood Motion to Accept: Neil Blum Second: Bruce Tyrrell Carried | |||
E. U15 - Jenn Schurmann Motion to Accept: Amanda Harding Second: Tony Hartt Carried | |||
F. U18 - Dace Neumann Motion to Accept: Laura Braucht Second: Travis Harding Carried | |||
Elections: Expiring Terms: President, VP 2, Secretary, Treasurer,
Registrar - 1 year term as Janelle Schilliter has resigned
4 delegate positions: Terms have expired for: Jason Batty, Dace Neuman, Chelsey Morrow, Jenn Wood
POSITION | NAME | NOMINATED/SECONDED | ACCEPTED | ELECTED | TERM |
|
|
|
|
|
|
PRESIDENT | Tyler Fitzpatrick | Chelsey Morrow/Kim Luciuk | YES | Acclamation | 2 years |
PRESIDENT | Jason Batty | Amanda Harding | NO |
|
|
VP 1 Hockey Operations | Dan Wierenga | Bruce Tyrrell/Kim Luciuk | YES | Acclamation | 1 year |
VP 2 PP & Discipline | Josh Wierenga | Megan Adams/Jason Batty | YES | Acclamation | 2 years |
VP 2 PP & Discipline | Holly Couiyk | Amy Keith | NO |
|
|
SECRETARY | Chelsey Morrow | Dawn Price/Josh Wierenga | YES | Acclamation | 2 years |
TREASURER | Tamara Molzahn | Brenda Visser/Jenn Wood | YES | Acclamation | 2 years |
REGISTRAR | Megan Adams | Janelle Schlitter/Jenn Wood | YES | Acclamation | 1 year |
DELEGATE | Jason Batty | Josh Wierenga/Dan Wierenga | YES | Acclamation | 2 years |
DELEGATE | Neil Blum | Dawn Price/Travis Harding | YES | Acclamation | 2 years |
DELEGATE | Justin Grynke | Jason Batty/Travis Harding | YES | Acclamation | 2 years |
DELEGATE | Dace Neuman | Heath Klein/Jenn Wood | YES | Acclamation | 2 years |
DELEGATE | Kim Luciuk | Heath Klein | NO |
| 2 years |
DELEGATE | Kim Luciuk | Jenn Wood/Bruce Tyrrell | YES | Acclamation | 1 year (Dan W) |
DELEGATE | Steve McGinn | Heath Klein/Tyler Batdorf | YES | Acclamation | 1 year (Josh W) |
Motion to Adjourn: Amanda Harding/Anne Marie Tyrrell. Carried.